St Blazey Reclaimed | £1,000 | Town to Tide |
PL24 SK8 Park | £700 | Initial survey, planning etc for large scale project |
Friends of Par Beach | £650 | Replacement / additional beach seating |
Doubletrees School | £1,000 | Sensory Garden – survey and planning |
Hands Together | £350 | Zumba dance facilities |
Richard Croome | £1,000 | Establishment of club for Deaf/Hard of Hearing |
St Blazey Football Club | £650 | Contribution towards feasibility for sport project |
Wheal Catherine | £1,000 | Replacement black out curtains – Gott Hall |
St Blazey Reclaimed | £500 | Contribution towards St Blaise Feast events |
PL24 CA (PCA )- Skate Park | £300 | Consultation Day arrangements |
Groundwork SW | £1,000 | St Blazey Greenspace Audit |
1st Par, St Blazey & Fowey Scouts | £968 | Replacement mess tent |
St Blazey Cricket Club | £1,000 | Outdoor net facility / training aids |
Par St Mary’s Methodist Church | £500 | Recreational fitness classes / creche |
St Blazey Parochial Church Cttee | £594 | Restart mechanism for clock |
Fourways – Young Mens Group | £1,000 | Community Open Day – activities, promotion etc |
4Ways Music Project | £1,000 | Contribution towards DJ equipment/soundproofing |
Friends of Par Beach | £1,000 | HQ gazebo for events |
PL24 Community Magazine | £1,000 | Projector for presentations / promo activities |
1st Tywardreath & Par Guides | £1,000 | Mess tent and cooking equipment items |
Par Carnival Committee | £500 | New bunting for future events |
St Blazey Reclaimed | £1,000 | Archive research/collation + printed booklet / DVD |
Cornwall Dyslexia Association | £850 | Research, training, workshops, advice, events |
Tywardreath Pre-School Group | £660 | Outdoor play area / classroom |
Tywardreath Jubilee Clock Cttee | £660 | Heritage works to restore/replace clock faces |
PL24 Community Association (PCA) | £660 | Paralympic legacy – armilliary sphere to PL24 |
Fowey Netball Club | £660 | Subsidies, kit and promotion |
St Blazey Reclaimed | £1,000 | St Blazey Feast – workshops, materials, PR etc |
RCLP – Meet & Greet Group | £800 | Support sessions to reduce isolation and support mental wellbeing |
Par St Mary’s Methodist Church | £733 | Reusable signage/banners and blackout blinds |
Friends of Par Beach | £733 | Contribution towards digital mapping – conservation etc |
St Austell Sea Cadets | £1,000 | Box trailer for group attendance at events |
Celtic Warriors | £1,000 | New equipment items – children / adults |
Tywardreath Pre School Group | £1,000 | Purpose built indoor playhouse |
FLEET (Chris Wilson) | £1,000 | Contribution towards defibrillator for St Blazey |
Heavy Transport Bowling Club | £1,000 | Ramp to increase accessibility at Club |
Par Branch – Mothers Union | £592 | Display items for celebratory event (wedding dresses) |
Par Carnival Committee | £1,000 | Reinstatement of traditional events, insurance etc |
Tywardreath School | £1,000 | Large climbing and traversing wall |
FLEET (Liz Hawken) | £500 | Contribution towards defibrillator for Tywardreath |
Help Find Tywardreath Priory | £1,000 | Archaelogical education activities / website |
Leek Seed Methodist Chapel | £260 | Replacement bunting |
Gate Quilters | £500 | Cutting and binding machines + tutors |
1st Par, St Blazey & Fowey Scouts | £1,000 | 3 kayaks + buoyancy aids |
Burrows Centre | £2,074 | Improvements to facilities |
4FS Youth Dance Group | £750 | Community dance sessions, costumes, PR |
FLEET (Chris Wilson) | £1,000 | Contribution towards defibrillator for St Blazey Gate |
PL24 Community Association (PCA) | £1,000 | Armillary sphere plinth and relocation to running track + messaging |
St Austell Sea Cadets | £1,000 | Laptops, TVs, ipads, screen to aid training |
St Blazey Parochial Church Council | £584.25 | Replacement of broken clock striking mechanism |
Tywardreath Village Hall | £680 | Replacement card tables (for multi use) |
Bricks & Bread Retreats | £1,000 | Networking events – printing, website, admin |
Tywardreath Bee Group | £2,950 | Hives and ancillary equipment |
Wingz Bird & Animal Sanctuary | £8,024 | Mains water connection |
Cornwall Council Localism | £5,482.57 | Area Investment Plan |
St Blazey & District Town Team CIC | £5,000 | Website, stationery etc (£3253 repaid when the organisation sadly had to close) |
Par Bay Sustainable Fish | £3,100 | Promotion of fish cookery, workshops, food hygiene accreditation |
Growing Project | £4,000 | Community Garden |
Job Club | £1,000 | Room Hire at Burrows Centre and training |
Job Club | £1,090 | Room hire at Burrows Centre for 2017 |
Fourways Youth Centre | £3,000 | Matchfunding to establish sustainability |
Kernow Youth | £2,770 | Outreach Youth support |
Young Advisors | £6,759.60 | Young entrepreneurs support and training |
Par Track Ltd | £40,000 | Match funding for skatepark |
Cornubia Job Club | £612 | Online access for Jobseekers and Universal Credit applications |
Par Carnival Fête | £500 | Contribution towards Community Event and consultation |
Kernow Youth | £5,000 | Teenage support – drop-in sessions |
St Andrew’s Road Pond | £500 | Information board |
Fourways Kernow Youth | £5,000 | Travel costs, professional fees and activities |
Tex | £6,210 | Community textile events |
Kernow Youth | £6,000 | Youth work support – professional fees, activities, travel |
Cinta Stage | £7,045 | Scholarship programme for stage school |
Kernow Youth | £6,456.60 | Youth Café – staffing costs (term time + holidays) |
St Blazey ReCycle, ReUse, ReSale CIC | £5,000 | Provision of food hampers during Coronavirus crisis + assistance |
PBCT – community activites (Cornubia, Community Garden) | £2,500 | Forward funding for a range of community activities beyond COVID |
Kernow Youth Community Support Project | £3,900 | 1 year project, to include food distribution + essential toiletries, baby items |
Contribution to Time & Tide Bell installation | £1,000 | Contribution towards £10K costs to instal prestigious bell for Par |
MPower Kernow CIC | £13,000 | Establishment of STEM and Trade Training facility |
PL24 Reboot | £800 | Replacement chargers, mice, printer, consumables, website, packaging |
Par Bay Community Trust
31 Eastcliffe Rd, Par, PL24 2AQ
Registered charity no: 1163601
Email: parbayct@gmail.com
Tel: 07980 838578